Investor Guide
Investment Packages
Available Packages#
| Plan | GPU | Investment | Daily Return | Rental Period | Configuration | Ideal For |
|---|---|---|---|---|---|---|
| Start – Entry Level | NVIDIA A100 40GB | $99 | 0.1–0.15% | 30 days | 96GB RAM, 1 vCPU, 512GB SSD | First-time infrastructure investors |
| Core – Balanced Growth | NVIDIA RTX 6000 Ada Gen (2 GPU) | $299 | 0.3–0.4% | 40 days | 128GB RAM, 2 vCPU, 1TB SSD | Diversified portfolio builders |
| Turbo – High Performance | NVIDIA A100 80GB ×2 (NVLink) | $599 | 0.8–0.9% | 50 days | 256GB RAM, 2 vCPU, 2TB NVMe | Serious infrastructure investors |
| Enterprise – Maximum Returns | NVIDIA H100 80GB ×4 (NVLink) | $1,299 | 1.4–1.5% | 65 days | 512GB ECC RAM, 4TB SSD RAID | Professional investors |
| Ultimate – Premium Performance | NVIDIA H100 ×8 | $2,999 | 2.0–2.2% | 80 days | 1024GB RAM, NVLink, liquid cooling, 10TB SSD | High-net-worth investors seeking maximum returns |
Notes#
- Daily return ranges are projections and may vary based on actual cluster utilization and verified client demand.
- Rental periods differ by package and affect capital lock-up duration.
- Higher-tier packages provide access to more advanced hardware and larger-scale configurations.